<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delimiter &#187; Videos</title>
	<atom:link href="http://delimiter.com.au/category/5videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://delimiter.com.au</link>
	<description>Just Australia. Just technology.</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:12:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Conroy F-bomb beats policy debate on Google News</title>
		<link>http://delimiter.com.au/2011/12/14/conroy-f-bomb-beats-policy-debate-on-google-news/</link>
		<comments>http://delimiter.com.au/2011/12/14/conroy-f-bomb-beats-policy-debate-on-google-news/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:31:35 +0000</pubDate>
		<dc:creator>Renai LeMay</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[conroy]]></category>
		<category><![CDATA[f-bomb]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jim stewart]]></category>
		<category><![CDATA[malcolm turnbull]]></category>
		<category><![CDATA[national broadband network]]></category>
		<category><![CDATA[national press club]]></category>
		<category><![CDATA[nbn]]></category>
		<category><![CDATA[sideshow]]></category>
		<category><![CDATA[stewartmedia]]></category>

		<guid isPermaLink="false">http://delimiter.com.au/?p=71931</guid>
		<description><![CDATA[Fascinating video above by <a href="https://twitter.com/#!/jimboot">Jim Stewart</a> from our favourite Aussie search engine optimisation firm <a href="http://stewartmedia.biz">StewArtMedia</a>. In the video, Stewart dissects how news aggregator Google News treated reporting of yesterday's speech by Communications Minister Stephen Conroy.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/XSHm8473N98" frameborder="0" allowfullscreen></iframe></p>
<p><strong>blog</strong> Fascinating video above by <a href="https://twitter.com/#!/jimboot">Jim Stewart</a> from our favourite Aussie search engine optimisation firm <a href="http://stewartmedia.biz">StewArtMedia</a>. In the video, Stewart dissects how news aggregator Google News treated reporting of yesterday&#8217;s speech by Communications Minister Stephen Conroy.</p>
<p>As many of us noted with frustration yesterday afternoon, the mainstream media&#8217;s obsessive interest in the fact that Conroy <a href="http://www.smh.com.au/national/next-meerkat-manor-but-first-communications-minister-drops-fbomb-on-tv-during-childrens-hours-20111213-1osjf.html">very briefly swore</a> on live television dominated discussion of the speech; despite the fact that the Minister delivered <a href="http://delimiter.com.au/2011/12/13/technical-dead-end-conroy-smashes-turnbulls-nbn-policy/">a very polished rebuttal</a> of the Coalition&#8217;s rival National Broadband Network policy, making some very sound policy points. The reader discussion of that issue is on fire this morning. And Shadow Communications Minister Malcolm Turnbull <a href="http://delimiter.com.au/2011/12/13/conroys-attacks-lack-hard-evidence-claims-turnbull/">has already responded</a>.</p>
<p><span id="more-71931"></span></p>
<p>Stewart points out that early in Google News&#8217; coverage of the event, articles reporting the content of Conroy&#8217;s speech were popular, but as the afternoon wore on, they dropped out of the system as coverage of Conroy&#8217;s swearword took precedence &#8212; presumably because more links were flooding in about Conroy&#8217;s F-bomb, generating more popular interest and so on.</p>
<p>Now, to my mind, this is just another example of the dumbing down of Australia&#8217;s political debate. A Minister makes a substantive policy speech in a national forum and drives a national debate forward, but all that most media outlets report is the fact that he accidentally used the F-word when passionately answering a question from a reporter? Give me a break. What happened yesterday truly was <a href="http://www.google.com.au/url?sa=t&#038;rct=j&#038;q=lindsay%20tanner%20sideshow&#038;source=web&#038;cd=2&#038;sqi=2&#038;ved=0CDMQFjAB&#038;url=http%3A%2F%2Fwww.penguin.com.au%2Fproducts%2F9781921844065%2Fsideshow-dumbing-down-democracy&#038;ei=2eznTqKDGsaTiQe5pe3CCA&#038;usg=AFQjCNGoHdfqbeGYPYGBc1cIlJ1aHmPspA">a sideshow</a>.</p>
<p>What responsibility does Google News bear? Not much. To be honest, the site&#8217;s mathematical ranking algorithm correctly highlighted the fact that the media was going batshit crazy about Conroy&#8217;s minor swearword infraction. Because there were so many links going everywhere about that issue, that&#8217;s what Google focused on. Google News reflects the best of journalism when it&#8217;s popular, and the worst of journalism when it&#8217;s popular &#8212; but it always reflects what&#8217;s popular.</p>
]]></content:encoded>
			<wfw:commentRss>http://delimiter.com.au/2011/12/14/conroy-f-bomb-beats-policy-debate-on-google-news/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>When mainstream media covers cloud startups</title>
		<link>http://delimiter.com.au/2011/11/04/when-mainstream-media-covers-cloud-startups/</link>
		<comments>http://delimiter.com.au/2011/11/04/when-mainstream-media-covers-cloud-startups/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:53:28 +0000</pubDate>
		<dc:creator>Renai LeMay</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[channel 10]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[ninefold]]></category>
		<category><![CDATA[orionvm]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://delimiter.com.au/?p=61601</guid>
		<description><![CDATA[Hilarious video above of a segment broadcast recently on Channel 10 news about Australian cloud computing startup <a href="http://orionvm.com.au/">OrionVM</a>. ]]></description>
			<content:encoded><![CDATA[<p><span id="more-61601"></span></p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/Ri4oeAjGhAE" frameborder="0" allowfullscreen></iframe></p>
<p><strong>blog</strong> Hilarious video above of a segment broadcast recently on Channel 10 news about Australian cloud computing startup <a href="http://orionvm.com.au/">OrionVM</a>. Channel 10 rolls out all the stereotypes possible for the team &#8212; comparing them to Steve Jobs, discussing the copious amounts of energy drinks they imbibe to keep their hacking skills alive, and even displaying repeated screenshots of what appears to be an Ubuntu terminal prompt. It&#8217;s mysterious code! Elite hacking going on here!</p>
<p>In all seriousness, while it&#8217;s great that OrionVM is getting coverage like this, we&#8217;d find it hard to believe this level of hype isn&#8217;t fairly unjustified. I&#8217;m sure the company is doing well, but is it worth &#8220;millions&#8221;? Possible, but not likely. Is it realistic to build a giant cloud computing infrastructure company off a base of just $6,000? Not really. Can the company&#8217;s product be conquering the world after <a href="http://delimiter.com.au/2011/02/07/monday-startup-orionvm/">it only launched in mid-2011</a>? Nope.</p>
<p>The thing about cloud computing companies like OrionVM is that they&#8217;re not fast-moving consumer-facing startups like Spreets or RedBubble. They&#8217;re fundamentally business to business companies. And even in today&#8217;s hyped cloud computing environment, what this means is long sales cycles. Revenue in cloud computing land (especially in infrastructure as a service) is going to be slow to come by, and I would bet OrionVM has a long path to profitability. I didn&#8217;t see any sales guys in the videos of their office &#8212; just geeks typing at keyboards.</p>
<p>The other thing is that the company is currently going up against almost every major IT infrastructure company in the book. Amazon, Rackspace, Microsoft, HP, IBM, Fujitsu, CSC and more &#8230; to say nothing of fellow Australian startups like Ninefold, which is backed by Macquarie Telecom. Is there something special about OrionVM which will allow it to beat a global company like Amazon, or a local company like Fujitsu, at the cloud computing game? No. I do not believe there is. And even Ninefold is going to have the backing, customer contacts and deep pockets of a major player like Macquarie Telecom to draw upon</p>
<p>I like OrionVM and the guys that work there, and I&#8217;m cheering for them. I&#8217;ve covered the company before. But I really dislike hype, and I&#8217;d like to see some more evidence that these guys are world-beaters before I sign on to the level which Channel 10 appears to have done. And in IT circles, that means disclosing happy customers with successful and ongoing technology deployments. Nothing more, and nothing less.</p>
]]></content:encoded>
			<wfw:commentRss>http://delimiter.com.au/2011/11/04/when-mainstream-media-covers-cloud-startups/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup with Atlassian looks fun</title>
		<link>http://delimiter.com.au/2011/11/04/melbourne-cup-with-atlassian-looks-fun/</link>
		<comments>http://delimiter.com.au/2011/11/04/melbourne-cup-with-atlassian-looks-fun/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:20:57 +0000</pubDate>
		<dc:creator>Renai LeMay</dc:creator>
				<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[atlassian]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[melbourne cup]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://delimiter.com.au/?p=61551</guid>
		<description><![CDATA[Nice little video produced about Melbourne Cup Day at Australian software company Atlassian. Looks like quite a lot of fun was had by all :)]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31581587?byline=0&amp;portrait=0" width="640" height="360" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>Nice little video produced about Melbourne Cup Day at Australian software company Atlassian. Looks like quite a lot of fun was had by all :)</p>
]]></content:encoded>
			<wfw:commentRss>http://delimiter.com.au/2011/11/04/melbourne-cup-with-atlassian-looks-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Pollenizer&#8217;s Phil Morle + Bronwen Clune</title>
		<link>http://delimiter.com.au/2011/07/11/video-pollenizers-phil-morle-bronwen-clune/</link>
		<comments>http://delimiter.com.au/2011/07/11/video-pollenizers-phil-morle-bronwen-clune/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 00:04:43 +0000</pubDate>
		<dc:creator>Renai LeMay</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[bronwen clune]]></category>
		<category><![CDATA[incubator]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[phil morle]]></category>
		<category><![CDATA[pollenizer]]></category>
		<category><![CDATA[startcastau]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://delimiter.com.au/?p=28715</guid>
		<description><![CDATA[In this video filmed by the good chaps at StartCastAU, Pollenizer co-founder Phil Morle and staffer Bronwen Clune discuss how the startup incubator works internally, including the concept of ‘cross-pollenization’, which sees the team as a whole discuss issues with the wider team outside the segregated ‘pods’ in which they do their day to day work.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/wTdBE_4jYPg?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>In this video filmed by the good chaps at <a href="http://www.startcast.com.au/">StartCastAU</a>, Pollenizer co-founder <a href="http://twitter.com/#!/philmorle">Phil Morle</a> and staffer <a href="https://twitter.com/#!/bronwen">Bronwen Clune</a> discuss how the startup incubator works internally, including the concept of &#8216;cross-pollenization&#8217;, which sees the team as a whole discuss issues with the wider team outside the segregated &#8216;pods&#8217; in which they do their day to day work.</p>
<p>&#8220;It&#8217;s impossible to be myopic or stubborn inside Pollenizer, because there are so many people working on so many businesses, that you actually have to be successful, you actually have to prove the reason for its existence every single day here,&#8221; says Morle.</p>
<p>In addition, check out <a href="http://delimiter.com.au/2011/06/30/pollenizers-new-office-mick-liubinskas-crazy-life/">StartCastAU&#8217;s previous video with Pollenizer co-founder Mick Liubinskas</a>, in which he gives us a tour of the company&#8217;s new offices and discusses his crazy career history.</p>
]]></content:encoded>
			<wfw:commentRss>http://delimiter.com.au/2011/07/11/video-pollenizers-phil-morle-bronwen-clune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollenizer&#8217;s new office + Mick Liubinskas&#8217; crazy life</title>
		<link>http://delimiter.com.au/2011/06/30/pollenizers-new-office-mick-liubinskas-crazy-life/</link>
		<comments>http://delimiter.com.au/2011/06/30/pollenizers-new-office-mick-liubinskas-crazy-life/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 06:15:45 +0000</pubDate>
		<dc:creator>Renai LeMay</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[mick liubinskas]]></category>
		<category><![CDATA[phil morle]]></category>
		<category><![CDATA[pollenizer]]></category>
		<category><![CDATA[startcastau]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://delimiter.com.au/?p=26395</guid>
		<description><![CDATA[In this video filmed by the good chaps at StartCastAU, local tech startup luminary Mick Liubinskas walks us through the new offices of his startup incubator Pollenizer. It’s been a wild ride for Liubinskas and his co-founder Phil Morle.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/ak-XXMUiIxo?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>In this video filmed by the good chaps at <a href="http://www.startcast.com.au/">StartCastAU</a>, local tech startup luminary <a href="https://twitter.com/#!/liubinskas">Mick Liubinskas</a> walks us through the new offices of his startup incubator Pollenizer. It&#8217;s been a wild ride for Liubinskas and his co-founder <a href="https://twitter.com/#!/philmorle">Phil Morle</a>.</p>
<p>The company was founded three and a half years ago, and now has 25 Sydney staff and another 55 working in southern India. In the past three and half years, the team has seen more than a thousand businesses, has run bootcamps and workshops for more than 400 businesses, and has helped to found 25 companies as well as raising $12 million in venture capital along the way.</p>
<p>Looks like Mick is keeping busy!</p>
]]></content:encoded>
			<wfw:commentRss>http://delimiter.com.au/2011/06/30/pollenizers-new-office-mick-liubinskas-crazy-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Full video: Telstra&#8217;s NBN deal press conference</title>
		<link>http://delimiter.com.au/2011/06/26/full-video-telstras-nbn-deal-press-conference/</link>
		<comments>http://delimiter.com.au/2011/06/26/full-video-telstras-nbn-deal-press-conference/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 10:36:22 +0000</pubDate>
		<dc:creator>Renai LeMay</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[david thodey]]></category>
		<category><![CDATA[julia gillard]]></category>
		<category><![CDATA[mike quigley]]></category>
		<category><![CDATA[national broadband network]]></category>
		<category><![CDATA[nbn]]></category>
		<category><![CDATA[nbn co]]></category>
		<category><![CDATA[penny wong]]></category>
		<category><![CDATA[stephen conroy]]></category>
		<category><![CDATA[telstra]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://delimiter.com.au/?p=24375</guid>
		<description><![CDATA[In this video, published by the Australian Labor Party, the Federal Government, Telstra and NBN Co reveal at a press conference in Canberra last Thursday that they have finally inked the $11 billion deal which will see Telstra's infrastructure made available to NBN Co to speed up the NBN rollout, and Telstra's fixed-line customers migrated onto the NBN as it is rolled out across Australia over the next decade.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/v2_Cxlp_Lns" frameborder="0" allowfullscreen></iframe></p>
<p>In this video, published by the Australian Labor Party, the Federal Government, Telstra and NBN Co reveal at a press conference in Canberra last Thursday that <a href="http://delimiter.com.au/2011/06/23/its-done-telstra-inks-11bn-nbn-deal/">they have finally inked the $11 billion deal</a> which will see Telstra&#8217;s infrastructure made available to NBN Co to speed up the NBN rollout, and Telstra&#8217;s fixed-line customers migrated onto the NBN as it is rolled out across Australia over the next decade.</p>
<p>Present at the press conference are Prime Minister Julia Gillard, Communications Minister Stephen Conroy, Finance Minister Penny Wong, Telstra CEO David Thodey and NBN Co CEO Mike Quigley. The video does not contain the Q&#038;A session of the press conference, but solely the speeches on the day by the politicians and executives attending.</p>
]]></content:encoded>
			<wfw:commentRss>http://delimiter.com.au/2011/06/26/full-video-telstras-nbn-deal-press-conference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Telstra&#8217;s Ultimate Wi-Fi: Get a closer look</title>
		<link>http://delimiter.com.au/2011/06/21/telstras-ultimate-wi-fi-get-a-closer-look/</link>
		<comments>http://delimiter.com.au/2011/06/21/telstras-ultimate-wi-fi-get-a-closer-look/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 05:25:41 +0000</pubDate>
		<dc:creator>Renai LeMay</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[dual-channel]]></category>
		<category><![CDATA[telstra]]></category>
		<category><![CDATA[ultimate wi-fi]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://delimiter.com.au/?p=22281</guid>
		<description><![CDATA[In this video, Telstra gives customers a closer look at the dual-channel HSPA+, 802.11n-capable battery powered 3G Wi-Fi hotspot it launched this morning ... along with a few cameos of the Motorola Xoom tablet it's also selling. Looks like a pretty solid little device -- with quite a few more settings and a better management interface than previous Telstra offerings we've seen.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/qGeym9iXLGo?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>In this video, Telstra gives customers a closer look at the dual-channel HSPA+, 802.11n-capable battery powered 3G Wi-Fi hotspot it launched this morning &#8230; along with a few cameos of the Motorola Xoom tablet it&#8217;s also selling. Looks like a pretty solid little device &#8212; with quite a few more settings and a better management interface than previous Telstra offerings we&#8217;ve seen.</p>
<p><em>Video credit: Telstra</em></p>
]]></content:encoded>
			<wfw:commentRss>http://delimiter.com.au/2011/06/21/telstras-ultimate-wi-fi-get-a-closer-look/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Telstra&#8217;s Craig Middleton &#8230; or David Attenborough?</title>
		<link>http://delimiter.com.au/2011/06/15/telstras-craig-middleton-or-david-attenborough/</link>
		<comments>http://delimiter.com.au/2011/06/15/telstras-craig-middleton-or-david-attenborough/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 00:46:07 +0000</pubDate>
		<dc:creator>Renai LeMay</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[craig middleton]]></category>
		<category><![CDATA[david attenborough]]></category>
		<category><![CDATA[telstra]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://delimiter.com.au/?p=20925</guid>
		<description><![CDATA[Ever wondered what Telstra spokespeople get up to on their off days? Wonder no more, gentle viewers, but instead watch the video above, where Telstra’s Craig Middleton, a gentleman of our long acquaintance, does his best impression of naturist David Attenborough.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/AvfkWNg5r2U?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>Ever wondered what Telstra spokespeople get up to on their off days? Wonder no more, gentle viewers, but instead watch the video above, where <a href="https://twitter.com/#!/voxoftls">Telstra&#8217;s Craig Middleton</a>, a gentleman of our long acquaintance, does his best impression of naturist <a href="http://www.youtube.com/results?search_query=david+attenborough&#038;aq=f">David Attenborough</a>. Also appearing in the video are a number of other Telstra PR types in amusing situations. We didn&#8217;t pay much attention to the actual content, which is associated with <a href="http://www.telstra.com.au/abouttelstra/media-centre/announcements/aussies-mobile-phone-pas-on-the-rise-1.xml">an attempt to drum up publicity yesterday</a>; but we found the &#8216;between the lines&#8217; industry humour here hilarious.</p>
<p><em>Video credit: Telstra</em></p>
]]></content:encoded>
			<wfw:commentRss>http://delimiter.com.au/2011/06/15/telstras-craig-middleton-or-david-attenborough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Why am I here?&#8217; wonders Brumbies player</title>
		<link>http://delimiter.com.au/2011/06/07/why-am-i-here-wonders-brumbies-player/</link>
		<comments>http://delimiter.com.au/2011/06/07/why-am-i-here-wonders-brumbies-player/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 23:30:42 +0000</pubDate>
		<dc:creator>Renai LeMay</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[brumbies]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[kate lundy]]></category>
		<category><![CDATA[performance analysis]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://delimiter.com.au/?p=18595</guid>
		<description><![CDATA[We couldn't help but be amused by this video shot at the opening of CA's new Canberra office. Not only does Senator Kate Lundy wax a little too lyrical about "one of the most exciting projects I've seen for a long time" -- the implementation of CA performance analysis software for the Brumbies -- but we couldn't help feeling Brumbies player Patrick Phibbs probably wished he was somewhere else during the entire process. Uncomfortable, much?]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/wOM54v9jwZ4?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>We couldn&#8217;t help but be amused by this video shot at the opening of CA&#8217;s new Canberra office. Not only does Senator Kate Lundy wax a little too lyrical about &#8220;one of the most exciting projects I&#8217;ve seen for a long time&#8221; &#8212; the implementation of CA performance analysis software for the Brumbies &#8212; but we couldn&#8217;t help feeling Brumbies player Patrick Phibbs probably wished he was somewhere else during the entire process. Uncomfortable, much?</p>
]]></content:encoded>
			<wfw:commentRss>http://delimiter.com.au/2011/06/07/why-am-i-here-wonders-brumbies-player/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;IT needs a voice,&#8221; Wadeson tells successor (video)</title>
		<link>http://delimiter.com.au/2011/06/02/it-needs-a-voice-wadeson-tells-successor-video/</link>
		<comments>http://delimiter.com.au/2011/06/02/it-needs-a-voice-wadeson-tells-successor-video/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 03:23:45 +0000</pubDate>
		<dc:creator>Renai LeMay</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[centrelink]]></category>
		<category><![CDATA[chief information officer]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[department of human services]]></category>
		<category><![CDATA[john wadeson]]></category>
		<category><![CDATA[zdnet.com.au]]></category>

		<guid isPermaLink="false">http://delimiter.com.au/?p=17455</guid>
		<description><![CDATA[Check out the video above filmed by ZDNet.com.au, in which retiring Department of Human Services deputy secretary of ICT Infrastructure and long-time Centrelink CIO John Wadeson advises his successor — whoever that winds up being — that IT needs a voice in the department, and it’s not just “a tool, as some people like to call it”.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360"><param name="movie" value="http://www.zdnet.com.au/videos/embed/22549721/"></param></param><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.zdnet.com.au/videos/embed/22549721/" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object></p>
<p>Check out the video above <a href="http://www.zdnet.com.au/videos/dhss-wadeson-offers-advice-to-his-replacement-22549721.htm">filmed by ZDNet.com.au</a>, in which retiring Department of Human Services deputy secretary of ICT Infrastructure and long-time Centrelink CIO John Wadeson advises his successor &#8212; <a href="http://delimiter.com.au/2011/05/30/human-services-advertises-top-cio-role/">whoever that winds up being</a> &#8212; that IT needs a voice in the department, and it&#8217;s not just &#8220;a tool, as some people like to call it&#8221;.</p>
<p>We found this a compelling interview with one of Australia&#8217;s most senior IT leaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://delimiter.com.au/2011/06/02/it-needs-a-voice-wadeson-tells-successor-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

