<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tasmanian NBN pricing so far is horrible</title>
	<atom:link href="http://delimiter.com.au/2010/03/17/tasmanian-nbn-pricing-so-far-is-horrible/feed/" rel="self" type="application/rss+xml" />
	<link>http://delimiter.com.au/2010/03/17/tasmanian-nbn-pricing-so-far-is-horrible/</link>
	<description>Just Australia. Just technology.</description>
	<lastBuildDate>Wed, 23 May 2012 10:23:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Opinion: Internode must slash its horrible NBN pricing &#124; Quotes About People</title>
		<link>http://delimiter.com.au/2010/03/17/tasmanian-nbn-pricing-so-far-is-horrible/#comment-152621</link>
		<dc:creator>Opinion: Internode must slash its horrible NBN pricing &#124; Quotes About People</dc:creator>
		<pubDate>Mon, 19 Sep 2011 14:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://delimiter.com.au/?p=2035#comment-152621</guid>
		<description>[...] Tasmanian NBN pricing so far is horrible [...]</description>
		<content:encoded><![CDATA[<p>[...] Tasmanian NBN pricing so far is horrible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://delimiter.com.au/2010/03/17/tasmanian-nbn-pricing-so-far-is-horrible/#comment-7005</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Mon, 24 May 2010 08:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://delimiter.com.au/?p=2035#comment-7005</guid>
		<description>It&#039;s probably expensive because of the limited backhaul out of Tasmania.  Have you ever read the fine print to those Optus adds lately, i.e. Not available in Tasmania or the Northern Territory.  So until the NBN has created some extra backhaul capacity, prices will always be expensive in certain places.</description>
		<content:encoded><![CDATA[<p>It&#8217;s probably expensive because of the limited backhaul out of Tasmania.  Have you ever read the fine print to those Optus adds lately, i.e. Not available in Tasmania or the Northern Territory.  So until the NBN has created some extra backhaul capacity, prices will always be expensive in certain places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel</title>
		<link>http://delimiter.com.au/2010/03/17/tasmanian-nbn-pricing-so-far-is-horrible/#comment-6280</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Thu, 20 May 2010 02:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://delimiter.com.au/?p=2035#comment-6280</guid>
		<description>Don&#039;t know what the fuss is about - The NBN will not increase uptake, it will only offer an alternate plan rate - for those of us that have to rely on an overpriced Telstra wireless network, will still have the same choice - Telstra. Why rollout a multi billion dollar network to a population that already has choice.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know what the fuss is about &#8211; The NBN will not increase uptake, it will only offer an alternate plan rate &#8211; for those of us that have to rely on an overpriced Telstra wireless network, will still have the same choice &#8211; Telstra. Why rollout a multi billion dollar network to a population that already has choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renai LeMay</title>
		<link>http://delimiter.com.au/2010/03/17/tasmanian-nbn-pricing-so-far-is-horrible/#comment-6214</link>
		<dc:creator>Renai LeMay</dc:creator>
		<pubDate>Wed, 19 May 2010 13:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://delimiter.com.au/?p=2035#comment-6214</guid>
		<description>hey Kyle, you say short-sighted, I say in Japan (where they do have plenty of fibre and have done for years) there are still plenty of people using copper because it&#039;s a lower cost, good enough broadband service and you don&#039;t pay high costs for fibre. Cost matters.</description>
		<content:encoded><![CDATA[<p>hey Kyle, you say short-sighted, I say in Japan (where they do have plenty of fibre and have done for years) there are still plenty of people using copper because it&#8217;s a lower cost, good enough broadband service and you don&#8217;t pay high costs for fibre. Cost matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://delimiter.com.au/2010/03/17/tasmanian-nbn-pricing-so-far-is-horrible/#comment-6190</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Wed, 19 May 2010 10:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://delimiter.com.au/?p=2035#comment-6190</guid>
		<description>I hate to say this, but this NBN  isn&#039;t about prices this week or even in a years time.  It&#039;s about having a communications system for the next 50 years that isn&#039;t limited to copper wires from 75 years ago.

Go back 5 years and do a comparison between what you got for your money and what you get today.  In 5 years time, how are you going to get more bandwidth and more speed for the same money when the bottleneck is buried in your street (copper)?

People can be so short-sighted on these things.</description>
		<content:encoded><![CDATA[<p>I hate to say this, but this NBN  isn&#8217;t about prices this week or even in a years time.  It&#8217;s about having a communications system for the next 50 years that isn&#8217;t limited to copper wires from 75 years ago.</p>
<p>Go back 5 years and do a comparison between what you got for your money and what you get today.  In 5 years time, how are you going to get more bandwidth and more speed for the same money when the bottleneck is buried in your street (copper)?</p>
<p>People can be so short-sighted on these things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disenchanted ADSL2+ User</title>
		<link>http://delimiter.com.au/2010/03/17/tasmanian-nbn-pricing-so-far-is-horrible/#comment-2682</link>
		<dc:creator>Disenchanted ADSL2+ User</dc:creator>
		<pubDate>Thu, 15 Apr 2010 22:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://delimiter.com.au/?p=2035#comment-2682</guid>
		<description>After the totally misrepresentation of ADSL2+ promising fast speeds and all that jazz—and all the ISPs do it, in actuality your lucky if you live within 2K of your exchange to get reasonable speeds. Where I live, our small exchange is heavily overloaded and becomes very congested during the day.  Starts off well early in the morning but then decays to just above the promised 1.5m downstream speeds on some days.  I just hope that the NBN 100m speeds don&#039;t also reflect that situation especially at the current estimated high pricing. Hopeful that the ISPs using the NBN network will introduce plans at lower costs so as to get more users connected initially!</description>
		<content:encoded><![CDATA[<p>After the totally misrepresentation of ADSL2+ promising fast speeds and all that jazz—and all the ISPs do it, in actuality your lucky if you live within 2K of your exchange to get reasonable speeds. Where I live, our small exchange is heavily overloaded and becomes very congested during the day.  Starts off well early in the morning but then decays to just above the promised 1.5m downstream speeds on some days.  I just hope that the NBN 100m speeds don&#8217;t also reflect that situation especially at the current estimated high pricing. Hopeful that the ISPs using the NBN network will introduce plans at lower costs so as to get more users connected initially!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NBN Observer</title>
		<link>http://delimiter.com.au/2010/03/17/tasmanian-nbn-pricing-so-far-is-horrible/#comment-1190</link>
		<dc:creator>NBN Observer</dc:creator>
		<pubDate>Thu, 25 Mar 2010 13:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://delimiter.com.au/?p=2035#comment-1190</guid>
		<description>It seems to me that we are not able to move away from the access, speeds and data discussion. Access is king..so say the engineers. If our discussions cannot become more creative, than we have replaced our existing broadband reality  with a faster  network and we will continue to talk about speeds, bandwidth etc instead of IPTV, Education, health and customer enablement. For those that may have forgotten the vision, let me remind you that the NBN is about convergence and applications to base our digital  future and economic growth on.</description>
		<content:encoded><![CDATA[<p>It seems to me that we are not able to move away from the access, speeds and data discussion. Access is king..so say the engineers. If our discussions cannot become more creative, than we have replaced our existing broadband reality  with a faster  network and we will continue to talk about speeds, bandwidth etc instead of IPTV, Education, health and customer enablement. For those that may have forgotten the vision, let me remind you that the NBN is about convergence and applications to base our digital  future and economic growth on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renai LeMay</title>
		<link>http://delimiter.com.au/2010/03/17/tasmanian-nbn-pricing-so-far-is-horrible/#comment-974</link>
		<dc:creator>Renai LeMay</dc:creator>
		<pubDate>Wed, 17 Mar 2010 12:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://delimiter.com.au/?p=2035#comment-974</guid>
		<description>+1 to this comment, as a small business owner myself I completely agree with this.</description>
		<content:encoded><![CDATA[<p>+1 to this comment, as a small business owner myself I completely agree with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Barry</title>
		<link>http://delimiter.com.au/2010/03/17/tasmanian-nbn-pricing-so-far-is-horrible/#comment-969</link>
		<dc:creator>Martin Barry</dc:creator>
		<pubDate>Wed, 17 Mar 2010 08:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://delimiter.com.au/?p=2035#comment-969</guid>
		<description>I think you&#039;ll find the early adopters will come from SMB and SOHO areas. They&#039;ll be replacing SHDSL and ADSL2+ for something more reliable and lower latency. The pricing seems to be reasonable for what you&#039;ll get.

Volume will bring economies of scale. The more price sensitive end of the home market will bide their time till then.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ll find the early adopters will come from SMB and SOHO areas. They&#8217;ll be replacing SHDSL and ADSL2+ for something more reliable and lower latency. The pricing seems to be reasonable for what you&#8217;ll get.</p>
<p>Volume will bring economies of scale. The more price sensitive end of the home market will bide their time till then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PointZeroOne</title>
		<link>http://delimiter.com.au/2010/03/17/tasmanian-nbn-pricing-so-far-is-horrible/#comment-967</link>
		<dc:creator>PointZeroOne</dc:creator>
		<pubDate>Wed, 17 Mar 2010 05:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://delimiter.com.au/?p=2035#comment-967</guid>
		<description>Well I&#039;m with aaNet paying $80 per month for 120Gb (uploads only counted if bigger than downlads) ADSL2 and getting just under 9mbps plus my phone line rental of $30. So I&#039;m pay $110 per month for my internet access. My legit internet usage ranges from as low as 50Gb right up to the 120Gb per month, it just depends on what games I buy from Steam or what I end up looking up etc etc.

If what was offered from an ISP offering NBN was something comparable to to what I&#039;m paying now I&#039;d jump. As the speed I&#039;d be getting would be a guaranteed speed and not some theoretical variable speed that adsl offers. But I&#039;d have to be going to a plan that had free zones for what I use or the same kinda dload limit for the same price. (not including phone line rental as I&#039;d scrap that as soon as I went to the NBN, naked adsl2 isn&#039;t offered in my area)</description>
		<content:encoded><![CDATA[<p>Well I&#8217;m with aaNet paying $80 per month for 120Gb (uploads only counted if bigger than downlads) ADSL2 and getting just under 9mbps plus my phone line rental of $30. So I&#8217;m pay $110 per month for my internet access. My legit internet usage ranges from as low as 50Gb right up to the 120Gb per month, it just depends on what games I buy from Steam or what I end up looking up etc etc.</p>
<p>If what was offered from an ISP offering NBN was something comparable to to what I&#8217;m paying now I&#8217;d jump. As the speed I&#8217;d be getting would be a guaranteed speed and not some theoretical variable speed that adsl offers. But I&#8217;d have to be going to a plan that had free zones for what I use or the same kinda dload limit for the same price. (not including phone line rental as I&#8217;d scrap that as soon as I went to the NBN, naked adsl2 isn&#8217;t offered in my area)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

